| Performance Data Sheet | Units | Value | Test Standard |
| General Properties | |||
| Density | g/cm³ | 1.33 | |
| Colour | Light Yellow | ||
| Max. Water Absorption (+23℃ / 50% R.H.) | % by weight | 0.3 | DIN 53495 |
| Max. Water Absorption | % by weight | 0.5 | |
| DensitySliding Friction Coefficient against Steel | μ | 0.07-0.16 | |
| Maximum PV Value (Dry Running) | MPa·m/s | 0.3 | |
| Mechanical Properties | |||
| Modulus of Elasticity | MPa | 3800 | DIN 53457 |
| Tensile Strength (+20℃) | MPa | 92.5 | DIN 53452 |
| Compressive Strength | MPa | 45 | |
| Recommended Max. Surface Pressure ( +20℃) | MPa | 35 | |
| Shore D Hardness | 80 | DIN 53505 | |
| Physical & Thermal Properties | |||
| Max. Continuous Operating Temperature | °C | +250 | |
| Max. Short‑term Operating Temperature | °C | +300 | |
| Min. Operating Temperature | °C | -100 | ASTM C 177 |
| Thermal Conductivity | W/(m·K) | 0.24 | |
| Thermal Expansion Coefficient (+23℃) | K⁻¹·10⁻⁵ | 9 | DIN 53752 |
| Electrical Properties | |||
| Volume Resistivity | Ω·cm | >1014 | DIN IEC 93 |
| Surface Resistivity | Ω | >10¹³ | DIN 53482 |









































