| Performance Data Sheet | Units | Value | Test Standard |
| General Properties | |||
| Density | g/cm³ | 1.4 | |
| Colour | Brown | ||
| Max. Water Absorption (+23℃ / 50% R.H.) | % by weight | 0.3 | DIN 53495 |
| Max. Water Absorption | % by weight | 1.1 | |
| DensitySliding Friction Coefficient against Steel | μ | 0.06-0.14 | |
| Maximum PV Value (Dry Running) | MPa·m/s | 0.84 | |
| Mechanical Properties | |||
| Modulus of Elasticity | MPa | 2400 | DIN 53457 |
| Tensile Strength (+20℃) | MPa | 95 | DIN 53452 |
| Compressive Strength | MPa | 65 | |
| Recommended Max. Surface Pressure ( +20℃) | MPa | 150 | |
| Shore D Hardness | 81 | DIN 53505 | |
| Physical & Thermal Properties | |||
| Max. Continuous Operating Temperature | °C | +250 | |
| Max. Short‑term Operating Temperature | °C | +310 | |
| Min. Operating Temperature | °C | -100 | ASTM C 177 |
| Thermal Conductivity | W/(m·K) | 0.62 | |
| Thermal Expansion Coefficient (+23℃) | K⁻¹·10⁻⁵ | 4 | DIN 53752 |
| Electrical Properties | |||
| Volume Resistivity | Ω·cm | >10¹¹ | DIN IEC 93 |
| Surface Resistivity | Ω | >10¹¹ | DIN 53482 |









































