| Performance Data Sheet | Units | Value | Test Standard |
| General Properties | |||
| Density | g/cm³ | 1.4 | |
| Colour | Black | ||
| Max. Water Absorption (+23℃ / 50% R.H.) | % by weight | 0.1 | DIN 53495 |
| Max. Water Absorption | % by weight | 0.5 | |
| DensitySliding Friction Coefficient against Steel | μ | 0.09-0.27 | |
| Maximum PV Value (Dry Running) | MPa·m/s | 1.32 | |
| Mechanical Properties | |||
| Modulus of Elasticity | MPa | 8100 | DIN 53457 |
| Tensile Strength (+20℃) | MPa | 170 | DIN 53452 |
| Compressive Strength | MPa | 100 | |
| Recommended Max. Surface Pressure ( +20℃) | MPa | 150 | |
| Shore D Hardness | 85 | DIN 53505 | |
| Physical & Thermal Properties | |||
| Max. Continuous Operating Temperature | °C | +250 | |
| Max. Short‑term Operating Temperature | °C | +315 | |
| Min. Operating Temperature | °C | -100 | ASTM C 177 |
| Thermal Conductivity | W/(m·K) | 0.60 | |
| Thermal Expansion Coefficient (+23℃) | K⁻¹·10⁻⁵ | 5 | DIN 53752 |
| Electrical Properties | |||
| Volume Resistivity | Ω·cm | >10⁵ | DIN IEC 93 |
| Surface Resistivity | Ω | >10² | DIN 53482 |









































