| Performance Data Sheet | Units | Value | Test Standard |
| General Properties | |||
| Density | g/cm³ | 1.49 | |
| Colour | Yellow | ||
| Max. Water Absorption (+23℃ / 50% R.H.) | % by weight | 0.3 | DIN 53495 |
| Max. Water Absorption | % by weight | 1.3 | |
| DensitySliding Friction Coefficient against Steel | μ | 0.06-0.20 | |
| Maximum PV Value (Dry Running) | MPa·m/s | 0.50 | |
| Mechanical Properties | |||
| Modulus of Elasticity | MPa | 2700 | DIN 53457 |
| Tensile Strength (+20℃) | MPa | 70 | DIN 53452 |
| Compressive Strength | MPa | 60 | |
| Recommended Max. Surface Pressure ( +20℃) | MPa | 45 | |
| Shore D Hardness | 73 | DIN 53505 | |
| Physical & Thermal Properties | |||
| Max. Continuous Operating Temperature | °C | +90 | |
| Max. Short‑term Operating Temperature | °C | +120 | |
| Min. Operating Temperature | °C | -50 | ASTM C 177 |
| Thermal Conductivity | W/(m·K) | 0.25 | |
| Thermal Expansion Coefficient (+23℃) | K⁻¹·10⁻⁵ | 13 | DIN 53752 |
| Electrical Properties | |||
| Volume Resistivity | Ω·cm | >10¹² | DIN IEC 93 |
| Surface Resistivity | Ω | >10¹² | DIN 53482 |









































