| Performance Data Sheet | Units | Value | Test Standard |
| General Properties | |||
| Density | g/cm³ | 1.4 | |
| Colour | Light Brown | ||
| Max. Water Absorption (+23℃ / 50% R.H.) | % by weight | 0.2 | DIN 53495 |
| Max. Water Absorption | % by weight | 2.5 | |
| DensitySliding Friction Coefficient against Steel | μ | 0.15-0.25 | |
| Maximum PV Value (Dry Running) | MPa·m/s | 2.5 | |
| Mechanical Properties | |||
| Modulus of Elasticity | MPa | 4500 | DIN 53457 |
| Tensile Strength (+20℃) | MPa | 107 | DIN 53452 |
| Compressive Strength | MPa | 160 | |
| Recommended Max. Surface Pressure ( +20℃) | MPa | 70 | |
| Shore D Hardness | 95 | DIN 53505 | |
| Physical & Thermal Properties | |||
| Max. Continuous Operating Temperature | °C | +260 | |
| Max. Short‑term Operating Temperature | °C | +330 | |
| Min. Operating Temperature | °C | -196 | ASTM C 177 |
| Thermal Conductivity | W/(m·K) | 0.25 | |
| Thermal Expansion Coefficient (+23℃) | K⁻¹·10⁻⁵ | 4 | DIN 53752 |
| Electrical Properties | |||
| Volume Resistivity | Ω·cm | >1016 | DIN IEC 93 |
| Surface Resistivity | Ω | >10¹⁵ | DIN 53482 |









































