| Performance Data Sheet | Units | Value | Test Standard |
| General Properties | |||
| Density | g/cm³ | 1.71 | |
| Colour | Black‑Gray | ||
| Max. Water Absorption (+23℃ / 50% R.H.) | % by weight | 0.1 | DIN 53495 |
| Max. Water Absorption | % by weight | 1.3 | |
| DensitySliding Friction Coefficient against Steel | μ | 0.07-0.20 | |
| Maximum PV Value (Dry Running) | MPa·m/s | 1.37 | |
| Mechanical Properties | |||
| Modulus of Elasticity | MPa | 12500 | DIN 53457 |
| Tensile Strength (+20℃) | MPa | 175 | DIN 53452 |
| Compressive Strength | MPa | 81 | |
| Recommended Max. Surface Pressure ( +20℃) | MPa | 90 | |
| Shore D Hardness | 87 | DIN 53505 | |
| Physical & Thermal Properties | |||
| Max. Continuous Operating Temperature | °C | +200 | |
| Max. Short‑term Operating Temperature | °C | +240 | |
| Min. Operating Temperature | °C | -40 | ASTM C 177 |
| Thermal Conductivity | W/(m·K) | 0.60 | |
| Thermal Expansion Coefficient (+23℃) | K⁻¹·10⁻⁵ | 4 | DIN 53752 |
| Electrical Properties | |||
| Volume Resistivity | Ω·cm | >10⁵ | DIN IEC 93 |
| Surface Resistivity | Ω | >10² | DIN 53482 |









































