Product Dimensions [mm]
| Spec. Code | d1 [mm] | d2 [mm] | d3 [mm] | B [mm] | L1 [mm] | L2 [mm] | h1 [mm] | C1 [mm] | Max. Static Tensile Strength Short‑term [N] | Max. Static Tensile Strength Long‑term [N] | Max. Static Rad. Load Short‑term [N] | Max. Static Rad. Load Long‑term [N] | Min. Thread Depth | Max. Torq. for Sphere | Wt. [g] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOBR-06 | 6 | 21 | M 6 | 6 | 20 | 46.5 | 36 | 4.4 | 850 | 425 | 80 | 40 | 14 | 0.5 | 2.7 |
| GOBR-08 | 8 | 24 | M 8 | 8 | 24 | 53 | 41 | 6 | 1600 | 800 | 160 | 80 | 17 | 2 | 5.1 |
| GOBR-10 | 10 | 29 | M 10 | 9 | 27 | 62 | 47.5 | 7 | 2600 | 1300 | 250 | 125 | 19 | 5 | 8.4 |
| GOBL-06 | 6 | 21 | M 6 | 6 | 20 | 46.5 | 36 | 4.4 | 850 | 425 | 80 | 40 | 14 | 0.5 | 2.7 |
| GOBL-08 | 8 | 24 | M 8 | 8 | 24 | 53 | 41 | 6 | 1600 | 800 | 160 | 80 | 17 | 2 | 5.1 |
| GOBL-10 | 10 | 29 | M 10 | 9 | 27 | 62 | 47.5 | 7 | 2600 | 1300 | 250 | 125 | 19 | 5 | 8.4 |









































