Product Dimensions [mm]
| Spec. Code | d1 E10 [mm) | d2 [mm] | A1 [mm] | A2 [mm) | T [mm] | L [mm] | H [mm] | Z [mm] | M [mm] | Max. Static Ax. Load Short‑term [N] | Max. Static Ax. Load Long‑term [N] | Max. Static Rad. Load Short‑term [N] | Max. Static Rad. Load Long‑term [N] | for Hole [Nm] | Max. Swing Angle | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GFB-04 | 4 | 14 | 4.5 | 8 | 5 | 16 | 33.8 | 3.2 | 24 | 400 | 200 | 750 | 375 | 0.6 | 28° | 1.9 |
| GFB-05 | 5 | 14 | 4.5 | 8.5 | 5 | 16 | 33.8 | 3.2 | 24 | 400 | 200 | 750 | 375 | 0.6 | 29° | 2.3 |
| GFB-06 | 6 | 14 | 4.5 | 8.5 | S | 16 | 33.8 | 3.2 | 24 | 500 | 250 | 800 | 400 | 0.6 | 25° | 1.8 |
| GFB-08 | 8 | 18 | 5.5 | 10.5 | 6.5 | 22 | 44.2 | 4.3 | 31 | 700 | 350 | 1100 | 550 | 1.3 | 25° | 4.1 |
| GFB-10 | 10 | 22 | 6.5 | 12 | 8 | 26 | 52 | 5.3 | 36 | 850 | 425 | 2000 | 1000 | 2.5 | 25° | 6.8 |
| GFB-12 | 12 | 25 | 7 | 13 | 8 | 31 | 56.7 | 5.3 | 41 | 1100 | 550 | 2200 | 1100 | 2.5 | 21° | 8.9 |
| GFB-15 | 15 | 29.8 | 8.5 | 15.5 | 10 | 36 | 68.6 | 6.4 | 50 | 1300 | 650 | 2400 | 1200 | 4.5 | 20° | 15 |
| GFB-16 | 16 | 32 | 10 | 17.5 | 10.1 | 38 | 72.6 | 6.4 | 53 | 1400 | 700 | 2800 | 1400 | 4.5 | 27° | 17.7 |
| GFB-20 | 20 | 40 | 11 | 20 | 12.5 | 47 | 89 | 8.4 | 65 | 1800 | 900 | 5500 | 2750 | 10.5 | 190 | 32.8 |
| GFB-25 | 25 | 48.5 | 14 | 25 | 12.6 | 58.5 | 101 | 8.4 | 75 | 3000 | 1500 | 6000 | 3000 | 10.5 | 15° | 58.5 |
| GFB-30 | 30 | 55 | 15 | 26 | 16 | 65 | 118 | 10.5 | 87.5 | 3500 | 1750 | 6500 | 3250 | 21.5 | 14° | 78.9 |









































