Product Dimensions of Single‑Round Linear Guide【mm】
| Spec. Code (W/o Mount. Holes) | D [mm] | Di [mm] | h [mm] | a [mm] | h2 [mm] | C4 [mm] | C5 [mm] | C6 [mm] | K [mm] | Lmax. [mm] | Wt. [kg/m] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR01-10-L-WH | 10 | - | 5.5 | 27 | 9 | - | - | - | - | 3000 | 0.62 |
| WR01-16-L-WH | 16 | 8 | 7.5 | 27 | 14 | - | - | - | - | 3000 | 0.98 |
| WR01-20-L-WH | 20 | 10.2 | 9.5 | 27 | 20 | - | - | - | - | 3000 | 1.32 |
| Spec. Code | D [mm] | Di [mm] | h [mm] | a [mm] | h2 [mm] | C4 [mm] | C5 [mm] | C6 [mm] | K [mm] | L max. [mm] | Wt. [kg/m] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR01-10-L | 10 | - | 5.5 | 27 | 9 | 120 | 20 | 80 | M 6(通孔) | 3000 | 0.62 |
| WR01-16-L | 16 | 8 | 7.5 | 27 | 14 | 120 | 20 | 80 | M 8 | 3000 | 0.98 |
| WR01-20-L | 20 | 10.2 | 9.5 | 27 | 20 | 120 | 20 | 80 | M 8 | 3000 | 1.32 |
WLIN Carriage, Round Type – Load Data and Dimensions [mm]
| Spec. Code | D [mm] | Tolerance s [mm] | B [mm] | C1 [mm] | C3 [mm] | H1 [mm] | H2 [mm] | K3 [mm] | Wt. [g] | Static Ld. Cap. Coy-[N] | Static Ld. Cap. Coz+[N] | Static Ld. Cap. Coz-[N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLIN-01-10 | 10 | +0.083/+0.020 | 26 | 29 | 16 | 18 | 16.5 | M6 | 20 | 1200 | 1200 | 250 |
| WLIN-01-16 | 16 | +0.102/+0.032 | 34.5 | 36 | 18 | 27 | 25.5 | M8 | 48 | 2100 | 2100 | 400 |
| WLIN-01-20 | 20 | +0.124/+0.040 | 42.5 | 45 | 27 | 36 | 34.5 | M8 | 99 | 3200 | 3200 | 500 |









































