Product Dimensions【mm】
| Spec. Code | d1 | d2 h7 | B h10 | W -1 | a +0.1 | dn h10 | B1 H10 | S H10 | 1 ±0.2 | h -0.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| LIN-11RK-10 | 10 | 19 | 29 | 7.3 | 0.0 | 18 | 22 | 1.3 | 0 | 1.2 |
| LIN-11RK-12 | 12 | 21 | 30 | 9.0 | 3.0 | 20 | 23 | 1.3 | 1.33(7° | 1.2 |
| LIN-11RK-16 | 16 | 28 | 37 | 11.6 | 2.2 | 27 | 26.5 | 1.6 | 0 | 1.2 |
| LIN-11RK-20 | 20 | 32 | 42 | 12.0 | 2.2 | 30.5 | 30.5 | 1.6 | 0 | 1.2 |
| LIN-11RK-25 | 25 | 40 | 59 | 14.5 | 3.0 | 38 | 41 | 1.85 | -1.5(-4.3°) | 1.5 |
| LIN-11RK-30 | 30 | 45 | 64 | 16.6 | 3.0 | 43 | 44.5 | 1.85 | 2(4.9° 0 | 2 |
| LIN-11RK-40 | 40 | 60 | 80 | 21.0 | 3.0 | 57 | 60.5 | 2.15 | 1.5(2.8° | 2 |
| LIN-11RK-50 | 50 | 80 | 100 | 25.5 | 5.0 | 76.5 | 74 | 2.65 | 2.5(3.8° ) | 2 |
Product Dimensions【mm】
| Spec. Code | Shaft ∅ [mm] | Tolerance d [mm] | F 0° | Dynamic Max. P=5MPa 90° | [N] 180° | F 0° | Dynamic Max. P=5MPa 90° | [N] 180° | Wt. [g] |
|---|---|---|---|---|---|---|---|---|---|
| LIN-11RK-10 | 10 | +0.030 +0.088 | 725 | 500 | 196 | 5075 | 3500 | 1370 | 11 |
| LIN-11RK-12 | 12 | +0.030 +0.088 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 15 |
| LIN-11RK-16 | 16 | +0.030 +0.088 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 21 |
| LIN-11RK-20 | 20 | +0.030 +0.091 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 42 |
| LIN-11RK-25 | 25 | +0.030 +0.091 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 70 |
| LIN-11RK-30 | 30 | +0.040 +0.110 | 5100 | 4250 | 2278 | 35700 | 29735 | 15946 | 132 |
| LIN-11RK-40 | 40 | +0.040 +0.115 | 8000 | 6810 | 3800 | 56000 | 47660 | 26660 | 278 |
| LIN-11RK-50 | 50 | +0.050 +0.130 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 | 479 |









































