Product Dimensions【mm】
| Spec. Code | d1 | d2 h7 | B h10 | W -1 | a +0.1 | dn h10 | B1 H10 | S H10 | 1 ±0.2 | h -0.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| LIN-01RK-10 | 10 | 19 | 29 | 7.3 | 0.0 | 17.5 | 21.6 | 1.3 | 0 | 1.2 |
| LIN-01RK-12 | 12 | 22 | 32 | 9.0 | 3.0 | 20.5 | 22.6 | 1.3 | 1.33(7° ) | 1.2 |
| LIN-01RK-16 | 16 | 26 | 36 | 11.6 | 2.2 | 24.2 | 24.6 | 1.3 | 0 | 1.2 |
| LIN-01RK-20 | 20 | 32 | 45 | 12.0 | 2.2 | 29.6 | 31.2 | 1.6 | 0 | 1.2 |
| LIN-01RK-25 | 25 | 40 | 58 | 14.5 | 3.0 | 36.5 | 43.7 | 1.85 | -1.5( -4.3° ) | 1.5 |
| LIN-01RK-30 | 30 | 47 | 68 | 16.6 | 3.0 | 43.5 | 51.7 | 1.85 | 2( 4.9° ) | 2 |
| LIN-01RK-40 | 40 | 62 | 80 | 21.0 | 3.0 | 57.8 | 60.3 | 2.15 | 1.5( 2.8° ) | 2 |
| LIN-01RK-50 | 50 | 75 | 100 | 25.5 | 5.0 | 70.5 | 77.3 | 2.65 | 2.5(3.8° ) | 2 |
Product Dimensions【mm】
| Spec. Code | Shaft ∅ [mm] | Tolerance d [mm] | F 0° | F Dynamic Max. P=5MPa 90° | [N] 180° | F 0° | F Dynamic Max. P=5MPa 90° | [N] 180° |
|---|---|---|---|---|---|---|---|---|
| LIN-01RK-10 | 10 | +0.030 +0.088 | 725 | 500 | 196 | 5075 | 3500 | 1370 |
| LIN-01RK-12 | 12 | +0.030+0.088 | 960 | 635 | 240 | 6720 | 4445 | 1680 |
| LIN-01RK-16 | 16 | +0.030 +0.088 | 1440 | 990 | 396 | 10080 | 6943 | 2772 |
| LIN-01RK-20 | 20 | +0.030 +0.091 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 |
| LIN-01RK-25 | 25 | +0.030 +0.091 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 |
| LIN-01RK-30 | 30 | +0.040+0.110 | 5100 | 4250 | 2278 | 35700 | 29735 | 15946 |
| LIN-01RK-40 | 40 | +0.040 +0.115 | 8000 | 6810 | 3800 | 56000 | 47660 | 26660 |
| LIN-01RK-50 | 50 | +0.050 +0.130 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 |









































