Housing bore:H7 Shaft:h9
| Spec. Code | d1 | d2 | b1(h13) | b2(±0.5) | T [ ° ] |
|---|---|---|---|---|---|
| XPB-0608-06-010/S | 6 | 8 | 6 | 1.0 | 0 |
| XPB-0810-10-010/S | 8 | 10 | 10 | 1.0 | 0 |
| XPB-1012-054-025/X | 10 | 12 | 5.4 | 2.5 | 20 |
| XPB-1214-054-025/X | 12 | 14 | 5.4 | 2.5 | 20 |
| XPB-1416-054-025/X | 14 | 16 | 5.4 | 2.5 | 20 |
| XPB-1416-10-010/X | 14 | 16 | 10 | 1.0 | 20 |
| XPB-1618-054-025/X | 16 | 18 | 5.4 | 2.5 | 20 |
| XPB-2023-054-025/X | 20 | 23 | 5.4 | 2.5 | 20 |
| XPB-2528-054-025/X | 25 | 28 | 5.4 | 2.5 | 20 |
| XPB-2832-10-010/X | 28 | 32 | 10 | 1.0 | 20 |
| XPB-2832-20-010/X | 28 | 32 | 20 | 1.0 | 20 |
| XPB-2833-054-025/X | 28 | 33 | 5.4 | 2.5 | 25 |
| XPB-3034-054-025/X | 30 | 34 | 5.4 | 2.5 | 20 |
| XPB-3539-054-025/X | 35 | 39 | 5.4 | 2.5 | 20 |
| XPB-3540-054-025/X | 35 | 40 | 5.4 | 2.5 | 25 |
| XPB-4044-054-025/X | 40 | 44 | 5.4 | 2.5 | 20 |
| XPB-4550-054-025/X | 45 | 50 | 5.4 | 2.5 | 20 |
| XPB-4550-10-020/S | 45 | 50 | 10 | 2.0 | 0 |
| XPB-5055-054-025/X | 50 | 55 | 5.4 | 2.5 | 20 |
| XPB-5055-10-020/S | 50 | 55 | 10 | 2.0 | 0 |
| XPB-6065-054-025/X | 60 | 65 | 5.4 | 2.5 | 20 |
| XPB-7075-054-025/X | 70 | 75 | 5.4 | 2.5 | 20 |
Unit:mm









































