| Spec. Code | d₁ | d1 Tolerance | d₂ | d₃ | d3 Tolerance | b1 | b1(min.) | b2 | b2(min.) |
|---|---|---|---|---|---|---|---|---|---|
| PYB-04-04 | 4 | +0.025/+0.075 | 5.2 | 7 | -0.40/+0.40 | 4 | 3.6 | 0.6 | 0.47 |
| PYB-05-05 | 5 | +0.025/+0.075 | 6.2 | 8 | -0.40/+0.40 | 5 | 4.6 | 0.6 | 0.47 |
| PYB-06-06 | 6 | +0.025/+0.075 | 7.2 | 9.5 | -0.40/+0.40 | 6 | 5.6 | 0.6 | 0.47 |
| PYB-08-08 | 8 | +0.025/+0.075 | 9.6 | 12 | -0.40/+0.40 | 8 | 7.6 | 0.8 | 0.67 |
| PYB-10-10 | 10 | +0.025/+0.075 | 11.6 | 15 | -0.40/+0.40 | 10 | 9.6 | 0.8 | 0.67 |
| PYB-12-12 | 12 | +0.025/+0.075 | 13.6 | 18 | -0.40/+0.40 | 12 | 11.6 | 0.8 | 0.67 |
| PYB-14-14 | 14 | +0.025/+0.075 | 15.6 | 21 | -0.40/+0.40 | 14 | 13.6 | 0.8 | 0.67 |
| PYB-16-16 | 16 | +0.025/+0.075 | 17.6 | 24 | -0.40/+0.40 | 16 | 15.6 | 0.8 | 0.67 |
| PYB-20-20 | 20 | +0.025/+0.075 | 21.6 | 30 | -0.40/+0.40 | 20 | 19.6 | 0.8 | 0.67 |
| PYB-25-25 | 25 | +0.025/+0.075 | 27.4 | 37.5 | -0.40/+0.40 | 25 | 24.6 | 1.2 | 1.07 |









































